Market Scanner — the whole market by Market Energy
Market Scanner
Whole-market overview by Market Energy - 2AiTrading Model
5/13 markets on the Bull side · 4 Neutral · 4 Bear
−100% Bear0Bull 100%
Current candle
Total 1599 symbols (100%)
| SYMBOL | H1 | H4 | D1 | W1 | ||||
|---|---|---|---|---|---|---|---|---|
| · | · | · | · | |||||
| ADAUSD | Bull Bias | ▼1 | Bull Ext | ▲3 | Bull Ext | ▼11 | Neutral | ▲13 |
| ATOMUSD | Bull Bias | ▼5 | Bull Critnew | ▼7 | Bull Ext | ▼5 | Neutral | ▲15 |
| AUDCAD | Bear Bias | ▲5 | Bull Ext | ▼10 | Bull Bias | ▲2 | Bull Bias | ▼1 |
| AUDCHF | Bear Ext | ▼4 | Bull Bias | ▼22 | Bull Bias | ▼5 | Bull Ext | ▼11 |
| AUDJPY | Bull Biasnew | ▼20 | Bull Extnew | ▲16 | Bull Crit | ▲1 | Bear Critnew | ▲20 |
| AUDUSD | Bear Extnew | ▼7 | Bull Bias | ▲19 | Bear Bias | ▲1 | Neutralnew | ▼30 |
| AUS200 | Bear Biasnew | ▲12 | Bull Crit | ▲1 | Bear Bias | ▼3 | Bear Extnew | ▼30 |
| AVAXUSD | Bear Biasnew | ▼36 | Bull Bias | ▼10 | Bull Ext | ▲0 | Bull Extnew | ▲65 |
| BCHUSD | Neutralnew | ▼18 | Bull Ext | ▼14 | Bull Critnew | ▼8 | Neutral | ▲8 |
| BNBUSD | Bull Ext | ▼0 | Bull Ext | ▲18 | Bull Ext | ▼7 | Bull Crit | ▲5 |
| BTCUSD | Bull Ext | ▼3 | Bull Ext | ▲3 | Bull Ext | ▼8 | Bull Ext | ▼1 |
| CADCHF | Bear Ext | ▲2 | Bear Bias | ▼1 | Neutral | ▼5 | Bull Crit | ▼10 |
| CADJPY | Bull Critnew | ▼13 | Bull Biasnew | ▲41 | Bull Bias | ▲1 | Bear Ext | ▲17 |
| CHFJPY | Bull Ext | ▼4 | Bull Extnew | ▲22 | Bull Bias | ▲10 | Bear Ext | ▲9 |
| CHINA50 | Bull Critnew | ▲1 | Bull Ext | ▲13 | Neutralnew | ▲29 | Bear Bias | ▲1 |
| COCOA | Bear Critnew | ▲10 | Bear Ext | ▲7 | Bear Extnew | ▼32 | Bear Biasnew | ▼75 |
| COFFEE | Bear Critnew | ▲14 | Bear Bias | ▲11 | Bear Critnew | ▲5 | Bear Ext | ▼7 |
| COPPER | Bear Ext | ▲1 | Bull Ext | ▲2 | Bull Ext | ▲9 | Neutral | ▲12 |
| COTTON | Neutral | ▲2 | Bull Extnew | ▲32 | Bear Ext | ▼7 | Bear Critnew | ▼61 |
| DOGEUSD | Bull Extnew | ▲22 | Bull Ext | ▲5 | Bull Biasnew | ▼10 | Neutral | ▼1 |
| DOTUSD | Bull Critnew | ▲6 | Bull Ext | ▲1 | Bull Crit | ▼11 | Bull Bias | ▲13 |
| DXY | Bull Ext | ▲4 | Neutral | ▼9 | Bull Ext | ▼2 | Neutralnew | ▲70 |
| ETHUSD | Bull Critnew | ▲7 | Bull Ext | ▲15 | Bull Ext | ▼4 | Bull Ext | ▼0 |
| EURAUD | Neutral | ▲23 | Bear Crit | ▲3 | Bear Bias | ▲1 | Bear Bias | ▲3 |
| EURCAD | Bear Bias | ▲16 | Bull Biasnew | ▼20 | Neutral | ▼1 | Neutral | ▲2 |
| EURCHF | Bear Ext | ▼2 | Bear Bias | ▼16 | Neutral | ▼13 | Bull Critnew | ▼10 |
| EURGBP | Bull Biasnew | ▲4 | Bear Bias | ▲3 | Neutral | ▼7 | Neutral | ▼6 |
| EURJPY | Bull Bias | ▼9 | Bull Critnew | ▲27 | Bull Bias | ▲2 | Bear Ext | ▲13 |
| EURNZD | Bull Biasnew | ▲20 | Neutral | ▼4 | Bull Bias | ▼1 | Bull Critnew | ▲40 |
| EURUSD | Bear Ext | ▲1 | Neutral | ▲14 | Bear Ext | ▲2 | Bear Biasnew | ▼66 |
| GBPAUD | Neutralnew | ▲15 | Bear Bias | ▼5 | Bear Bias | ▲5 | Bear Bias | ▲7 |
| GBPCAD | Bear Bias | ▲20 | Bull Biasnew | ▼14 | Bear Bias | ▲5 | Neutral | ▲4 |
| GBPCHF | Bear Ext | ▼18 | Bear Biasnew | ▼26 | Neutral | ▼2 | Bull Crit | ▼7 |
| GBPJPY | Bull Biasnew | ▼10 | Bull Extnew | ▲20 | Bull Bias | ▲1 | Bear Ext | ▲13 |
| GBPNZD | Neutral | ▲8 | Neutral | ▼4 | Bull Bias | ▲4 | Bull Critnew | ▲37 |
| GBPUSD | Bear Extnew | ▼32 | Bull Bias | ▲15 | Bear Ext | ▲5 | Bear Biasnew | ▼46 |
| GER40 | Neutral | ▲10 | Bull Biasnew | ▲77 | Bear Bias | ▼12 | Bear Biasnew | ▼50 |
| HK50 | Bear Ext | ▲9 | Bull Ext | ▲7 | Neutral | ▲4 | Neutral | ▼25 |
| JP225 | Bull Ext | ▼0 | Bull Ext | ▲11 | Bull Bias | ▲0 | Neutralnew | ▼2 |
| LINKUSD | Bull Bias | ▼4 | Bull Ext | ▲1 | Bull Ext | ▼9 | Bull Crit | ▼5 |
